Books That Are Better Read Aloud for Adukts
![Women's History Month 2022](https://i.gr-assets.com/images/S/compressed.photo.goodreads.com/siteheaderbannerimages/1645549670i/99.jpg)
Discover new books on Goodreads
Meet your next favorite book
Not bad Books to Read Aloud for Adults
Reading aloud in groups isn't just for children. Non all books are good for reading aloud, though. This is a list of books that are.
Score
A book'south full score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the volume.
1 | ![]() | The Phantom Tollbooth by score: 779, and 8 people voted ![]() | |
ii | ![]() | To Kill a Mockingbird past score: 759, and viii people voted ![]() | |
iii | ![]() | Alice'southward Adventures in Wonderland / Through the Looking-Glass by score: 623, and seven people voted ![]() | |
4 | ![]() | The Magician'south Nephew (The Chronicles of Narnia, #vi) past score: 578, and half-dozen people voted ![]() | |
v | ![]() | The Silvery Chair (The Chronicles of Narnia, #iv) past score: 573, and vi people voted ![]() | |
half dozen | ![]() | Pride and Prejudice by score: 519, and half-dozen people voted ![]() | |
7 | ![]() | The Hobbit, or There and Back Again by score: 515, and 6 people voted ![]() | |
8 | ![]() | All Creatures Bang-up and Minor (All Creatures Great and Minor, #1) by score: 493, and 5 people voted ![]() | |
9 | ![]() | The Adventures of Blueberry Finn past score: 477, and 5 people voted ![]() | |
ten | ![]() | The Voyage of the Dawn Treader (Chronicles of Narnia, #3) by score: 470, and 5 people voted ![]() | |
11 | ![]() | The Lion, the Witch and the Wardrobe (The Chronicles of Narnia, #1) by score: 464, and 5 people voted ![]() | |
12 | ![]() | The Little Prince by score: 463, and 5 people voted ![]() | |
13 | ![]() | Prince Caspian (The Chronicles of Narnia, #two) past score: 455, and 5 people voted ![]() | |
14 | ![]() | The Horse and His Male child (The Chronicles of Narnia, #5) by score: 454, and five people voted ![]() | |
15 | ![]() | The Last Battle (The Chronicles of Narnia, #7) by score: 449, and 5 people voted ![]() | |
16 | ![]() | The Golden Compass (His Nighttime Materials, #ane) by score: 369, and 4 people voted ![]() | |
17 | ![]() | The Taming of the Shrew by score: 357, and 4 people voted ![]() | |
xviii | ![]() | I Know Why the Caged Bird Sings (Maya Angelou'due south Autobiography, #1) by score: 353, and 4 people voted ![]() | |
19 | ![]() | Frog and Toad Are Friends (Frog and Toad, #one) by score: 341, and 4 people voted ![]() | |
20 | ![]() | The Last Unicorn (The Last Unicorn, #1) by score: 323, and 4 people voted ![]() | |
21 | ![]() | Lamb: The Gospel According to Biff, Christ's Childhood Pal by score: 299, and iii people voted ![]() | |
22 | ![]() | The Big Ocean by score: 298, and 3 people voted ![]() | |
23 | ![]() | A Walk in the Woods: Rediscovering America on the Appalachian Trail by score: 297, and 3 people voted ![]() | |
24 | ![]() | The Princess Bride by score: 296, and 3 people voted ![]() | |
25 | ![]() | The Accidental Tourist by score: 288, and 3 people voted ![]() | |
26 | ![]() | American Gods by score: 284, and iii people voted ![]() | |
27 | ![]() | Mama Makes Upwards Her Mind and Other Dangers of Southern Living by score: 283, and three people voted ![]() | |
28 | ![]() | The World of Pooh by score: 280, and 3 people voted ![]() | |
29 | ![]() | All Things Brilliant and Cute by score: 279, and three people voted ![]() | |
30 | ![]() | The Subtle Knife (His Dark Materials, #2) by score: 258, and 3 people voted ![]() | |
31 | ![]() | The Dog Who Wouldn't Be past score: 243, and 3 people voted ![]() | |
32 | ![]() | Chiefs (Will Lee, #1) by score: 200, and 2 people voted ![]() | |
33 | ![]() | Three Dog Tales: Quondam Yeller / Sounder / Savage Sam by score: 195, and 2 people voted ![]() | |
33 | ![]() | The Wind in the Willows by score: 195, and ii people voted ![]() | |
35 | ![]() | Crocodile on the Sandbank (Amelia Peabody, #ane) by score: 191, and 2 people voted ![]() | |
36 | ![]() | All Things Wise and Wonderful by score: 188, and 2 people voted ![]() | |
37 | ![]() | The xiii Clocks by score: 185, and 2 people voted ![]() | |
38 | ![]() | Jonathan Strange & Mr Norrell past score: 183, and ii people voted ![]() | |
39 | ![]() | The Amazing Mrs. Pollifax (Mrs. Pollifax, #2) past score: 182, and two people voted ![]() | |
40 | ![]() | Coraline by score: 180, and two people voted ![]() | |
41 | ![]() | Oryx and Crake (MaddAddam, #1) by score: 179, and ii people voted ![]() | |
42 | ![]() | Days with Frog and Toad (Frog and Toad, #4) by score: 178, and 2 people voted ![]() | |
42 | ![]() | James Herriot's Domestic dog Stories by score: 178, and 2 people voted ![]() | |
44 | ![]() | The Plague by score: 177, and ii people voted ![]() | |
45 | ![]() | The Left Mitt of Darkness by score: 176, and ii people voted ![]() | |
46 | ![]() | Bedlamite Magee past score: 174, and two people voted ![]() | |
47 | ![]() | The Joy Luck Club by score: 173, and 2 people voted ![]() | |
48 | ![]() | The Vampire Lestat (The Vampire Chronicles, #2) by score: 172, and 2 people voted ![]() | |
49 | ![]() | Heart of Darkness past score: 170, and ii people voted ![]() | |
49 | ![]() | Miss Seeton Cracks the Case (Miss Seeton, #9) past score: 170, and two people voted ![]() | |
51 | ![]() | Something Wicked This Fashion Comes and a Sound of Thunder by score: 168, and ii people voted ![]() | |
52 | ![]() | The Ways of White Folks by score: 166, and two people voted ![]() | |
53 | ![]() | The Giver (The Giver, #one) by score: 160, and 2 people voted ![]() | |
54 | ![]() | Sleeping at the Starlite Motel: and Other Adventures on the Way Dorsum Habitation by score: 154, and 2 people voted ![]() | |
55 | ![]() | The Metamorphosis past score: 152, and 2 people voted ![]() | |
56 | ![]() | The Great Collapse (Survivors of the Pulse, #i) by score: 100, and 1 person voted ![]() | |
56 | ![]() | Fluke by score: 100, and 1 person voted ![]() | |
56 | ![]() | The Portable Dorothy Parker by score: 100, and 1 person voted ![]() | |
56 | ![]() | A Confederacy of Dunces by score: 100, and 1 person voted ![]() | |
56 | ![]() | Cinderella by score: 100, and ane person voted ![]() | |
56 | ![]() | Magic for Liars by score: 100, and ane person voted ![]() | |
56 | ![]() | Cry, the Dear Country past score: 100, and 1 person voted ![]() | |
63 | ![]() | Surely Yous're Joking, Mr. Feynman!: Adventures of a Curious Character by score: 99, and one person voted ![]() | |
63 | ![]() | The Night Historic period (Survivors of the Pulse, #2) past score: 99, and i person voted ![]() | |
63 | ![]() | Harm (Abe Glitsky, #3) by score: 99, and i person voted ![]() | |
63 | ![]() | Eat the City: A Tale of the Fishers, Foragers, Butchers, Farmers, Poultry Minders, Sugar Refiners, Cane Cutters, Beekeepers, Winemakers, and Brewers Who Built New York by score: 99, and 1 person voted ![]() | |
63 | ![]() | True Grit by score: 99, and 1 person voted ![]() | |
63 | ![]() | Zorba the Greek by score: 99, and 1 person voted ![]() | |
69 | ![]() | Bachelor Brothers' Bed & Breakfast past score: 98, and 1 person voted ![]() | |
69 | ![]() | I Detest the Dallas Cowboys: Tales of a Scrappy New York Boyhood by score: 98, and ane person voted ![]() | |
71 | ![]() | The Sweet at the Bottom of the Pie (Flavia de Luce, #1) by score: 97, and ane person voted ![]() | |
71 | ![]() | The Last Prophet by score: 97, and i person voted ![]() | |
71 | ![]() | Anoint Me, Begetter by score: 97, and 1 person voted ![]() | |
74 | ![]() | The Man Who Planted Trees by score: 96, and 1 person voted ![]() | |
74 | ![]() | Here Is New York past score: 96, and 1 person voted ![]() | |
76 | ![]() | The City of Aureate and Pb past score: 94, and 1 person voted ![]() | |
76 | ![]() | Miss Seeton Paints the Town (Miss Seeton, #10) by score: 94, and 1 person voted ![]() | |
76 | ![]() | The Rex of Ireland'south Son by score: 94, and ane person voted ![]() | |
79 | ![]() | Welcome to the Monkey House by score: 93, and one person voted ![]() | |
79 | ![]() | The Cloud Roads (Books of the Raksura, #1) by score: 93, and 1 person voted ![]() | |
81 | ![]() | The Pool of Burn down by score: 92, and 1 person voted ![]() | |
81 | ![]() | The Best of Simple by score: 92, and 1 person voted ![]() | |
81 | ![]() | The Gold Primal and Other Fantasy Stories by score: 92, and ane person voted ![]() | |
84 | ![]() | Miss Seeton by Moonlight (Miss Seeton, #12) by score: 91, and 1 person voted ![]() | |
84 | ![]() | The Gray Wolf and Other Fantasy Stories by score: 91, and 1 person voted ![]() | |
86 | ![]() | Lush Life by score: 90, and i person voted ![]() | |
86 | ![]() | The Lite Princess and Other Fantasy Stories by score: 90, and one person voted ![]() | |
88 | ![]() | The White Mountains (The Tripods, #ane) past score: 89, and 1 person voted ![]() | |
88 | ![]() | A Dirty Job by score: 89, and i person voted ![]() | |
88 | ![]() | Miss Seeton Undercover (Miss Seeton, #17) by score: 89, and 1 person voted ![]() | |
88 | ![]() | The Jungle Books by score: 89, and ane person voted ![]() | |
92 | ![]() | The Golden Fleece and the Heroes Who Lived Before Achilles by score: 88, and 1 person voted ![]() | |
93 | ![]() | All Systems Reddish (The Murderbot Diaries, #1) by score: 87, and 1 person voted ![]() | |
94 | ![]() | The Stars My Destination by score: 84, and 1 person voted ![]() | |
95 | ![]() | Miss Seeton Rocks the Cradle (Miss Seeton, #thirteen) past score: 83, and i person voted ![]() | |
95 | ![]() | Vanity Fair past score: 83, and 1 person voted ![]() | |
97 | ![]() | Miss Seeton Goes to Bat (Miss Seeton, #14) by score: 82, and 1 person voted ![]() | |
98 | ![]() | Out to Pasture: Merely Not over the Hill (Fairacres, #ane) by score: 81, and 1 person voted ![]() | |
98 | ![]() | Inkheart (Inkworld, #1) by score: 81, and 1 person voted ![]() | |
100 | ![]() | The Long Walk: The True Story of a Trek to Freedom by score: 79, and 1 person voted ![]() | |
flag this listing (?)
Flagging a list will send it to the Goodreads Client Care team for review. We take abuse seriously in our book lists. Merely flag lists that clearly demand our attending. As a general dominion we do not censor whatever content on the site. The only content nosotros will consider removing is spam, slanderous attacks on other members, or extremely offensive content (eg. pornography, pro-Nazi, child corruption, etc). Nosotros will non remove any content for bad language lonely, or for beingness critical of a book.
xix likes · Like
Lists are re-scored approximately every 5 minutes.
Comments
No comments have been added withal.
Add together a reference:
add: link comprehend
Search for a book to add a reference
add: link comprehend
You must have a goodreads business relationship to vote.
![Loading trans](https://s.gr-assets.com/assets/loading-trans-ced157046184c3bc7c180ffbfc6825a4.gif)
How to Vote
To vote on existing books from the list, beside each book there is a link
clicking it will add together that book to your votes.To vote on books non in the list or books you couldn't find in the list, y'all can click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. But a moment while we sign y'all in to your Goodreads account.
![Login animation](https://s.gr-assets.com/assets/facebook/login_animation-085464711e6c1ed5ba287a2f40ba3343.gif)
Source: https://www.goodreads.com/list/show/10558.Great_Books_to_Read_Aloud_for_Adults
0 Response to "Books That Are Better Read Aloud for Adukts"
Post a Comment